![]() |
![]() |
![]() |
![]() |
|
FlatMan® TM12 Z8350 | FlatMan® TM12 m3-7Y30 | FlatMan® TM10 Z8350 | FlatMan® TM06 Z8350 CPU | |
Bestellbezeichnung: | TM12A | TM12C | TM10A | TM06A |
Betriebssystem | Windows 10 IoT Enterprise LTSB oder Windows 10 Pro | Windows 10 IoT Enterprise LTSB oder Windows 10 Pro | Windows 10 IoT Enterprise LTSB oder Windows 10 Pro | Windows 10 IoT Enterprise LTSB oder Windows 10 Pro |
Leuchtdichte cd/m² |
280 | 280 | 280 | 350 |
Schutzfolie Opt. | Antireflex / Kontrast | Antireflex / Kontrast | Antireflex / Kontrast | Antireflex / Kontrast |
Auflösung (Bildpunkte) | 1920 x 1200 | 1920 x 1200 | 1280 x 800 | 720 x 1280 |
Display | 12.2" ( 30.99cm) | 12.2" ( 30.99cm) | 10,1" (25,65 cm) | 5,98" (15,19 cm) |
Details einblenden | ||||
Schutzglas | Gorilla-Glas 3 | Gorilla-Glas 3 | Gorilla-Glas | Gorilla-Glas |
Eingabe | Stift / Finger / Handschuh | Stift / Finger / Handschuh | Stift / Finger / Handschuh | Stift / Finger / Handschuh |
CPU | Intel Atom Z8350 4 Coresbis 1.92GHz | Intel Core m3-7Y30 4 Core bis 2.6GHz | Intel Atom Z8350 4 Core bis 1.92GHz | Intel Atom Z8350 4 Core bis 1.92GHz |
GPS | ja / GLONASS | ja / GLONASS | ja / GLONASS | ja / GLONASS |
Speicher | 4GB opt. 2GB | 4GB opt. 8GB | 2GB opt. 4GB | 2GB |
Festplatte | 64GB opt.128GB | 64GB opt.128GB | 32GB opt. 64GB / 128GB | 32GB flash |
Modem | 3G / 4G | 3G / 4G | 3G / 4G | 3G / 4G |
Reader | RFID 13.56MHz / NFC | RFID 13.56MHz / NFC | RFID / NFC | optional NFC / |
Kamera | 2MP Front / 5MP Rückseite - Blitz / | 2MP Front / 5MP Rückseite - Blitz / | 2MP Front / 5MP Rückseite - Blitz | 2MP Front / 5MP Rückseite - Blitz / |
WLAN | 802.11(a/b/g/n) 2.4GHz+5.8GHz dual Band | 802.11(a/b/g/n) 2.4GHz+5.8GHz dual Band | 802.11(a/b/g/n) 2.4GHz+5.8GHz dual Band | 802.11(a/b/g/n) 2.4GHz+5.8GHz dual Band |
Ethernet | 10/100/1000 Mbps self adaption x1 | 10/100/1000 Mbps self adaption x1 | WLAN 2.4/5GHz | |
Schnittstellen | 1x USB 3.0 2x USB 2.0 1x USB Type C . Dockingport | 1x USB 2.0 1x microsUSB 1x Dockingport | 1x USB 2.0 1x Dockingport | micro USB |
COM Seriell | 2x (1x RS232/422/485) | - | - | |
Bluetooth | 4.0 class 1.5 Entfernung 10m | 4.0 class 1.5 Entfernung 10m | 4.0 class 1.5 Entfernung 10m | 4.0 class 1.5 |
AKKU | 8h 3.7VDC 12.600mAh Wechselakku | 3.7VDC 6.300mAh + 1.000mAh dual Akku Wechselakku | 10.000mAh 3.7VDC Wechselakku | 3,7VDC 5.000mAh Wecshelakku |
Zubehoer | Umfangreiches Zubehoer + Docking Station |
Umfangreiches Zubehoer + Docking Station |
Umfangreiches Zubehoer + Docking Station |
Umfangreiches Zubehoer + Docking Station |
gepr. Fallhöhe | 100cm | 100cm | 120cm | 100cm |
Funktionstasten | Programmierbar | Programmierbar | Programmierbar | ja |
MIL-Norm | MIL-STD-810G / IP65 usw. | MIL-STD-810G / IP65 usw. | MIL-STD-810G / IP65 usw. | MIL-STD-810G / IP65 usw. |
Touchscreen | kapazitiv / Multitouch | kapazitiv / Multitouch | kapazitiv / Multitouch | kapazitiv / Multitouch |
Sensoren | G / Kompass / Gyrometer / Inclinometer / Licht / Orientation | G / Kompass / Gyrometer / Inclinometer / Licht / Orientation | G / Kompass / Inclinometer / Licht / Orientation | G / Kompass / Gyrometer / Inclinometer / Licht / Orientation |
Barcode | 1D oder 2D zur Auswahl gegen Aufpreis | 1D oder 2D zur Auswahl gegen Aufpreis | 1D oder 2D zur Auswahl gegen Aufpreis | 1D oder 2D zur Auswahl gegen Aufpreis |
![]() |
![]() |
![]() |
||
FlatMan® TM14 |
XSlate B10 |
XSlate B10 >EX< | ||
---|---|---|---|---|
Bestellbezeichnung: | TM14T | XB101008128W10GB | XB101008128W10EX | |
Betriebssystem | Windows 10 Enterprise LTSC / SAC | Windows 10 Pro 64Bit | Windows 10 Pro 64Bit optional Windows 8.1 Pro 64Bit | |
Leuchtdichte cd/m² |
700 | 500 IPS Sunlight Readable Outdoor-Display | 500 IPS Sunlight Readable Outdoor-Display | |
Kontrast | 1000:1 | 800:1 | 800:1 | |
Auflösung (Bildpunkte) | 1920x1080 | 1366 x 768 | 1366 x 768 | |
Display | 14" (35,56cm) 16:9 | 10,1" ( 25.65cm) | 10,1" ( 25.65cm) | |
Details einblenden | ||||
Schutzglas | gehärtetes-Glas | Dragontrail-Glas | Gorilla-Glas 3 | |
Eingabe | Keyboard | Stift / Finger / Handschuh | Stift / Finger / Handschuh | |
CPU | Intel Core i5-8250U 4Kern bis 3.4GHz Built-in TPM Security Chip SLB9665T2.0 |
Intel Core i5-5200U 2 Cores bis 2.7GHz | Intel Core i5-5350U 2 Cores bis 2.9GHz | |
GPS | ja / GLONASS | ja / GLONASS | ja / GLONASS | |
Grafik | Intel® UHD Graphics 620 | Intel HD Graphics 5500 | Intel HD Graphic 6000 | |
Audio/Mikrofon | ja / ja | ja / ja | ja / ja | |
Speicher | 8GB | 8GB | 8GB | |
Festplatte | SSD 128GB | SSD 128GB optional von 64 bis 265GB | SSD 128GB optional von 64 bis 265GB | |
Erweiterung | Card Reader SD-Card / SIM-Card | Card Reader MicroSDXC | Card Reader MicroSDXC | |
Reader | - | NFC optional / Barcode 1D 2D/ finger print | optional Barcode 1D 2D/ finger print | |
Kamera | 2MP Front | 2MP Front / 8MP Rückseite - Blitz / Barcodefaehig | 2MP Front / 8MP Rückseite - Blitz / Barcodefaehig | |
WWLAN | 3G/4G Eingebaut | LTE / microSIM | LTE / microSIM | |
Ethernet | 2x LAN RJ45 Intel I219+I210 / WLAN WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual frequency WIFI /intel 3165 / Max Speed 433 Mbps |
WLAN 5GHz | WLAN 5GHz | |
Schnittstellen | 3x USB 3.0 / 1x USB 2.0 / 1x HDMI 1x COM RS232/RS485 |
2x USB 3.0 1x microHDMI 1x COM RS232 1x Dockingport | 2x USB 3.0 1x microHDMI 1x COM RS232 1x Dockingport | |
COM Seriell | 2x (1x RS232/422/485) | 2x (1x RS232/422/485) | 2x (1x RS232/422/485) | |
Bluetooth | 4.2 Klasse 1 / bis 10m | 4.0 Klasse 1 / bis 100m | 4.0 Klasse 1 / bis 100m | |
AKKU | Lithium-Polymer / Eingebaut mit 2h Laufzeit - zusätzlich 6h Wechselakku | Lithium-Polymer / 8h Laufzeit | Lithium-Polymer / 8h Laufzeit | |
Temperaturbereich | Betrieb -10°C bis +50°C |
Betrieb -34°C bis +60°C |
Betrieb -34°C bis +60°C |
|
gepr. Fallhöhe | 150cm | 150cm | 150cm | |
Schutzklasse | IP65 | IP65 | IP65 | |
MIL-Norm | MIL-STD 810G | MIL-STD 461F, MIL-STD 810G | MIL-STD 461F, MIL-STD 810G | |
Touchscreen | - | kapazitiv / Multitouch | kapazitiv / Multitouch | |
Sensoren | U-blox NEO-7,Support:GLONASS,QZSS,GPS | GPS / Licht | GPS / Licht | |
Gehäuse | 2.850g / 305*205*16.5 mm | Magnesiumlegierung + Gummi / 1.090g / B281 x H180 x T22mm | Magnesiumlegierung + Gummi / 1.090g / B281 x H180 x T22mm |