|
|
![]() |
|
|
|
FlatMan® Chassis Monitor zur Montage an eine Öffnung von der Rückseite mit verschraubbarem Stromanschluß |
FlatMan® Einbau- Wallmount TouchMonitor mit Frontblende IP65 |
FlatMan® 12,1" Multitouch-Einbaumonitor mit Klemmwinkelmontage oder VESA-Mount |
FlatMan® Einbau- VideoTouchMonitor mit Frontblende IP65 |
|
|---|---|---|---|---|
| Bestellbezeichnung: | AS121SIOEDD00 | AS121SIOEDDHU | AS121INT00DD1P5 | AS121SIOEDJHU |
| Leuchtdichte cd/m² |
250 | 250 | 500 | 250 |
| Kontrast | 500:1 | 500:1 | 1.000:1 | 500:1 |
| Auflösung (Bildpunkte) | 800 x 600 | 800 x 600 | 1024 x 768 | 1024 x 768 |
| Farben | 256.000 | 256.000 | 16.7 Million | 256.000 |
| Details einblenden | ||||
| Backlight Life Time |
LED 50.000h | LED 50.000h | LED 50.000h | LED 50.000h |
| Blickwinkel H/V | 170° / 160° | 170° / 160° | 160° / 140° | 170° / 160° |
| H-Frequenz | 30kHz ~ 60kHz | 30kHz ~ 60kHz | 30kHz ~ 60kHz | 30kHz ~ 60kHz |
| V-Frequenz | 56Hz ~ 75Hz | 56Hz ~ 75Hz | 56Hz ~ 75Hz | 50Hz ~ 75Hz |
| FBAS / PAL / NTSC | - | - | JA | JA |
| RGB Analog | 15pol DSUB | 15pol DSUB | 15pol DSUB | 15pol DSUB |
| DVI oder HDMI | DVI | DVI | DVI | HDMI |
| separate sync | on green | on green | on green | on green |
| Automatische Abstandsdimmung | optional | optional | optional | optional |
| Anpassung Umgebungshelligkeit | optional | optional | optional | optional |
| Ethernet Remote Control | - | - | - | - |
| Skalierung | Hohe Qualität | Hohe Qualität | Hohe Qualität | Hohe Qualität |
| Stromversorgung | 12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
12VDC / 23W externes Netzteil optional 10VDC ~ 32VDC |
12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
| Temperaturbereich | 0° ~ 45° optional erweitert |
0° ~ 45° optional erweitert |
20° ~ 70° |
0° ~ 45° optional erweitert |
| Schutzklasse | IP20 | IP20 | Front Seite IP69 Rückseite IP20 | IP20 |
| opt. Schutzglas oder Touchscreen | 5Draht Widerstandsfolientouch | opt. Schutzglas oder Touchscreen | Glaoberfläche - Multitouch mit USB Anschluss | - |
| Besonderheit | in vielen tausend Anwendungen bewährtes Gerät | Touchscreen Chassis Panel PC Weltweit genutzte Touch-Technologie |
gute Lesbarkeit im starken Sonnenschein - Montage mittels Klemmwinkel | Einbaugerät für Videoanwendungen - FBAS Eingang mit Durchschliff BNC |
|
|
|
|
|
|
Video Chassis Monitor |
Video Monitor mit Frontblende |
NON VESA Monitor als CRT Ersatz |
Einbau 12,1" Touchmonitor mit Folie |
|
|---|---|---|---|---|
| Bestellbezeichnung: | AS121NTOEDD00 | AS121SIiLDJKU |
AS121C1R2JDSG | AS121SIMLDDHU |
| Leuchtdichte cd/m² |
800 / Transflective | 250 | 600 / Transflective | 250 |
| Kontrast | 1.000:1 | 500:1 | 700:1 | 1500:1 |
| Auflösung (Bildpunkte) | 800 x 768 | 800 x 768 | 1024 x 768 | 1024 x 768 |
| Farben | 256.000 | 256.000 | 16.7 Million | 256.000 |
| Details einblenden | ||||
| Backlight Life Time |
LED 50.000h | LED 50.000h | LED 35.000h | LED 50.000h |
| Blickwinkel H/V | 160° / 160° | 170° / 160° | 170° / 170° | 170° / 160° |
| H-Frequenz | 30kHz ~ 60kHz | 30kHz ~ 60kHz | 15kHz ~ 85kHz | 30kHz ~ 60kHz |
| V-Frequenz | 56Hz ~ 75Hz | 56Hz ~ 75Hz | 50Hz ~ 100Hz | 50Hz ~ 75Hz |
| FBAS / PAL / NTSC | - | - | JA 2x | - |
| RGB Analog | 15pol DSUB | 15pol DSUB | 15pol DSUB | 15pol DSUB |
| DVI oder HDMI | DVI | DVI | optional DVI | DVI |
| separate sync | on green | on green | on green / H/V manuell einstellbar | on green |
| Automatische Abstandsdimmung | optional | optional | optional | optional |
| Anpassung Umgebungshelligkeit | optional | optional | optional | optional |
| Ethernet Remote Control | - | - | - | - |
| Skalierung | Hohe Qualität | Hohe Qualität | sehr hohe Qualität | Hohe Qualität |
| Stromversorgung | 12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
12VDC / 35W externes Netzteil optional 10VDC ~ 32VDC |
12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
| Temperaturbereich | 0° ~ 45° optional erweitert |
0° ~ 45° optional erweitert |
20° ~ 70° | 0° ~ 45° optional erweitert |
| Schutzklasse | IP20 | IP 65 Front IP20 | IP20 | IP65 Front IP20 |
| opt. Schutzglas oder Touchscreen | - | Kapazitiver Touch | Schutzglas | 5Draht resistiver Touch |
| Besonderheit | Speziell für Überwachung- Videotechnik - FBAS/PAL Durchschliff | Touchscreen Sicherheitstechnik mit FBAS/PAL Durchschliff |
Video Doppelbrücke | Einbaugerätmonitor für Lebensmittel- Medizin- oder Pharmaindustrie |

